Printable Keno Odds Card
The exact odds tables from this site, set on a single page you can print and keep beside your ticket.
Your browser prints just the card below, black on white, on one page.
Keno Odds Card
Exact odds for 4 to 10 spots in the standard 80-number game with 20 numbers drawn. Each row shows the chance of catching exactly that many of your picks.
4 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 30.83% | 1 in 3.24 |
| 1 | 43.27% | 1 in 2.31 |
| 2 | 21.26% | 1 in 4.70 |
| 3 | 4.32% | 1 in 23.12 |
| 4 | 0.3063% | 1 in 326 |
5 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 22.72% | 1 in 4.40 |
| 1 | 40.57% | 1 in 2.46 |
| 2 | 27.05% | 1 in 3.70 |
| 3 | 8.39% | 1 in 11.91 |
| 4 | 1.21% | 1 in 82.70 |
| 5 | 0.0645% | 1 in 1,551 |
6 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 16.66% | 1 in 6.00 |
| 1 | 36.35% | 1 in 2.75 |
| 2 | 30.83% | 1 in 3.24 |
| 3 | 12.98% | 1 in 7.70 |
| 4 | 2.85% | 1 in 35.04 |
| 5 | 0.3096% | 1 in 323 |
| 6 | 0.0129% | 1 in 7,753 |
7 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 12.16% | 1 in 8.23 |
| 1 | 31.52% | 1 in 3.17 |
| 2 | 32.67% | 1 in 3.06 |
| 3 | 17.50% | 1 in 5.71 |
| 4 | 5.22% | 1 in 19.16 |
| 5 | 0.8639% | 1 in 116 |
| 6 | 0.0732% | 1 in 1,366 |
| 7 | 2.44e-3% | 1 in 40,979 |
8 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 8.83% | 1 in 11.33 |
| 1 | 26.65% | 1 in 3.75 |
| 2 | 32.81% | 1 in 3.05 |
| 3 | 21.48% | 1 in 4.66 |
| 4 | 8.15% | 1 in 12.27 |
| 5 | 1.83% | 1 in 54.64 |
| 6 | 0.2367% | 1 in 423 |
| 7 | 0.0160% | 1 in 6,232 |
| 8 | 4.35e-4% | 1 in 230,115 |
9 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 6.37% | 1 in 15.69 |
| 1 | 22.07% | 1 in 4.53 |
| 2 | 31.64% | 1 in 3.16 |
| 3 | 24.61% | 1 in 4.06 |
| 4 | 11.41% | 1 in 8.76 |
| 5 | 3.26% | 1 in 30.67 |
| 6 | 0.5720% | 1 in 175 |
| 7 | 0.0592% | 1 in 1,690 |
| 8 | 3.26e-3% | 1 in 30,682 |
| 9 | 7.24e-5% | 1 in 1,380,688 |
10 spots
| Catch | Chance | Odds |
|---|---|---|
| 0 | 4.58% | 1 in 21.84 |
| 1 | 17.96% | 1 in 5.57 |
| 2 | 29.53% | 1 in 3.39 |
| 3 | 26.74% | 1 in 3.74 |
| 4 | 14.73% | 1 in 6.79 |
| 5 | 5.14% | 1 in 19.44 |
| 6 | 1.15% | 1 in 87.11 |
| 7 | 0.1611% | 1 in 621 |
| 8 | 0.0135% | 1 in 7,384 |
| 9 | 6.12e-4% | 1 in 163,381 |
| 10 | 1.12e-5% | 1 in 8,911,711 |
Every figure is exact, computed from combinations rather than simulated or rounded. Odds read as one chance in the number shown. Payouts vary by paytable, so pair this card with the paytable of the game in front of you.
The card covers the spot counts people actually look up. Full tables for 1 to 10 spots live on our keno odds page, and the odds calculator answers one-off questions like the chance of at least a certain catch. Every number comes from the same exact math, so the paper and the site never disagree.