Printable Keno Spot-Count Cheat Sheet
How often each spot count pays anything at all, and the biggest prize it can reach, for five published paytable styles.
Your browser prints just the sheet below, black on white, on one page.
Keno Spot-Count Cheat Sheet
Hit frequency and top prize by spot count, for five published paytable styles in the standard 80-number game with 20 numbers drawn. Prizes are multiples of a 1 unit wager.
Classic Demo
Our balanced demonstration table, the simulator default.
| Spots | Pays anything | Top prize | For catching | Top prize odds |
|---|---|---|---|---|
| 1 | 25.0% | 3x | 1 of 1 | 1 in 4.00 |
| 2 | 6.0% | 12x | 2 of 2 | 1 in 16.63 |
| 3 | 15.3% | 42x | 3 of 3 | 1 in 72.07 |
| 4 | 25.9% | 100x | 4 of 4 | 1 in 326 |
| 5 | 9.7% | 450x | 5 of 5 | 1 in 1,551 |
| 6 | 16.2% | 1,500x | 6 of 6 | 1 in 7,753 |
| 7 | 6.2% | 5,000x | 7 of 7 | 1 in 40,979 |
| 8 | 2.1% | 15,000x | 8 of 8 | 1 in 230,115 |
| 9 | 3.9% | 25,000x | 9 of 9 | 1 in 1,380,688 |
| 10 | 6.5% | 50,000x | 10 of 10 | 1 in 8,911,711 |
Keno Royale (our app)
The real paytable from our Keno Royale mobile app.
| Spots | Pays anything | Top prize | For catching | Top prize odds |
|---|---|---|---|---|
| 1 | 25.0% | 3x | 1 of 1 | 1 in 4.00 |
| 2 | 44.0% | 9x | 2 of 2 | 1 in 16.63 |
| 3 | 15.3% | 27x | 3 of 3 | 1 in 72.07 |
| 4 | 25.9% | 75x | 4 of 4 | 1 in 326 |
| 5 | 9.7% | 300x | 5 of 5 | 1 in 1,551 |
| 6 | 16.2% | 1,000x | 6 of 6 | 1 in 7,753 |
| 7 | 23.7% | 4,000x | 7 of 7 | 1 in 40,979 |
| 8 | 10.2% | 10,000x | 8 of 8 | 1 in 230,115 |
| 9 | 15.3% | 25,000x | 9 of 9 | 1 in 1,380,688 |
| 10 | 21.2% | 50,000x | 10 of 10 | 1 in 8,911,711 |
Video Keno Style
Representative of common video keno machines, not any specific machine.
| Spots | Pays anything | Top prize | For catching | Top prize odds |
|---|---|---|---|---|
| 1 | 25.0% | 3x | 1 of 1 | 1 in 4.00 |
| 2 | 6.0% | 15x | 2 of 2 | 1 in 16.63 |
| 3 | 15.3% | 46x | 3 of 3 | 1 in 72.07 |
| 4 | 25.9% | 91x | 4 of 4 | 1 in 326 |
| 5 | 9.7% | 810x | 5 of 5 | 1 in 1,551 |
| 6 | 16.2% | 1,600x | 6 of 6 | 1 in 7,753 |
| 7 | 6.2% | 7,000x | 7 of 7 | 1 in 40,979 |
| 8 | 2.1% | 10,000x | 8 of 8 | 1 in 230,115 |
| 9 | 3.9% | 10,000x | 9 of 9 | 1 in 1,380,688 |
| 10 | 6.5% | 10,000x | 10 of 10 | 1 in 8,911,711 |
Lottery Style
Representative of state lottery keno drawings, not any specific lottery.
| Spots | Pays anything | Top prize | For catching | Top prize odds |
|---|---|---|---|---|
| 1 | 25.0% | 3x | 1 of 1 | 1 in 4.00 |
| 2 | 6.0% | 11x | 2 of 2 | 1 in 16.63 |
| 3 | 15.3% | 27x | 3 of 3 | 1 in 72.07 |
| 4 | 25.9% | 72x | 4 of 4 | 1 in 326 |
| 5 | 9.7% | 410x | 5 of 5 | 1 in 1,551 |
| 6 | 16.2% | 1,100x | 6 of 6 | 1 in 7,753 |
| 7 | 6.2% | 4,500x | 7 of 7 | 1 in 40,979 |
| 8 | 2.1% | 10,000x | 8 of 8 | 1 in 230,115 |
| 9 | 3.9% | 25,000x | 9 of 9 | 1 in 1,380,688 |
| 10 | 11.0% | 100,000x | 10 of 10 | 1 in 8,911,711 |
Live Lounge Style
Representative of traditional live keno lounges, not any specific casino.
| Spots | Pays anything | Top prize | For catching | Top prize odds |
|---|---|---|---|---|
| 1 | 25.0% | 3x | 1 of 1 | 1 in 4.00 |
| 2 | 6.0% | 12x | 2 of 2 | 1 in 16.63 |
| 3 | 15.3% | 40x | 3 of 3 | 1 in 72.07 |
| 4 | 25.9% | 110x | 4 of 4 | 1 in 326 |
| 5 | 9.7% | 800x | 5 of 5 | 1 in 1,551 |
| 6 | 16.2% | 1,450x | 6 of 6 | 1 in 7,753 |
| 7 | 6.2% | 7,750x | 7 of 7 | 1 in 40,979 |
| 8 | 2.1% | 18,000x | 8 of 8 | 1 in 230,115 |
| 9 | 3.9% | 24,000x | 9 of 9 | 1 in 1,380,688 |
| 10 | 6.5% | 24,000x | 10 of 10 | 1 in 8,911,711 |
Reading this sheet
Pays anything counts every catch the style pays, including pays smaller than the wager, like the half-bet consolation on the Keno Royale 10-spot. Lottery Style famously pays a 10-spot that catches nothing, which is why that row pays so often. Top prize odds are the chance of the exact catch that earns the top prize. Hit frequency never tells you the size of a win, and two games with the same odds can pay very differently, so always read the paytable in front of you.
The catch odds behind this sheet are the same for every keno game with 80 numbers and 20 drawn. What changes is the paytable, and our paytable comparison shows the long-run return of each style row by row. To feel how these frequencies play out over a session, run any style in the free simulator.